Thank you for your interest in the Investing in Innovation (i3) Program!
You can use the map below to view the project locations of the 49 highest-rated applicants. This tool is intended to allow you to see which of these organizations are working in your community.
The project locations are sourced from supplemental forms as reported by the applicants.
i3 Highest-Rated Applicants
| Applicant | Grant Type | Applicant Location | Standardized Score |
|---|---|---|---|
| Advancement Through Opportunity and Knowledge | Development | Los Angeles, CA | 98.01 |
| Alliance for College-Ready Public Schools | Development | Los Angeles, CA | 99.94 |
| American Federation of Teachers Educational Foundation | Development | Washington, DC | 100.92 |
| AppleTree Institute for Education Innova | Development | Washington, DC | 101.11 |
| ASSET Inc. (Achieving Student Success through Excellence in Teaching) | Validation | Pittsburgh, PA | 93.91 |
| Bay State Reading Institute | Development | Holliston, MA | 97.51 |
| Beaverton School District 48J | Development | Beaverton, OR | 98.44 |
| Bellevue School District | Development | Bellevue, WA | 96.28 |
| Board of Education of the City of New York | Development | New York, NY | 104.18 |
| Boston Plan for Excellence in the Public Schools Foundation | Development | Boston, MA | 96.48 |
| Boys & Girls Clubs of Greater Milwaukee | Development | Milwaukee, WI | 96.40 |
| California Education Round Table Intersegmental Coordinating Committee | Development | Sacramento, CA | 98.96 |
| Children's Literacy Initiative | Validation | Philadelphia, PA | 96.81 |
| Corona-Norco Unified School District | Development | Norco, CA | 102.68 |
| Council for Opportunity in Education | Validation | Washington, DC | 94.90 |
| District 75/New York City Department of Education | Development | New York, NY | 104.60 |
| EDUCATION CONNECTION | Development | Litchfield, CT | 103.87 |
| Erikson Institute | Development | Chicago, IL | 102.10 |
| Exploratorium | Development | San Francisco, CA | 98.71 |
| Forsyth County Schools | Development | Cumming, GA | 97.14 |
| George Mason University | Validation | Fairfax, VA | 95.85 |
| IDEA Public Schools | Development | Weslaco, TX | 100.27 |
| Iredell-Statesville Schools | Development | Statesville, NC | 102.58 |
| Jefferson County Board of Education DBA Jefferson County Public Schools | Development | Louisville, KY | 99.68 |
| Johns Hopkins University | Validation | Baltimore, MD | 94.57 |
| KIPP Foundation | Scale-up | San Francisco, CA | 85.00 |
| Los Angeles Unified School District | Development | Los Angeles, CA | 97.17 |
| Montgomery County Public Schools | Development | Rockville, MD | 100.39 |
| National Forum to Accelerate Middle-Grades Reform | Development | Savoy, IL | 99.66 |
| New Schools for New Orleans | Validation | New Orleans, LA | 94.34 |
| Niswonger Foundation | Validation | Greeneville, TN | 95.49 |
| Parents as Teachers National Center | Validation | St. Louis, MO | 96.50 |
| Plymouth Public Schools | Development | Plymouth, MA | 96.26 |
| President and Fellows of Harvard College | Validation | Cambridge, MA | 94.89 |
| Saint Vrain Valley School District | Development | Longmont, CO | 116.95 |
| School Board of Miami-Dade County, Florida | Development | Miami, FL | 97.96 |
| School District No. 1 of the City and County of Denver, State of Colorado | Validation | Denver, CO | 101.62 |
| Search Institute | Development | Minneapolis, MN | 108.39 |
| Smithsonian Institution | Validation | Washington, DC | 101.46 |
| Success for All Foundation | Scale-up | Baltimore, MD | 92.33 |
| Take Stock in Children Inc. | Development | Miami, FL | 98.73 |
| Teach For America | Scale-up | New York, NY | 92.00 |
| The Achievement Network LTD | Development | Boston, MA | 100.06 |
| The Curators of the University of Missouri | Validation | Columbia, MO | 101.40 |
| The New Teacher Project, Inc. | Validation | Brooklyn, NY | 98.09 |
| The Ohio State University | Scale-up | Columbus, OH | 81.17 |
| The Studio in a School Association, Inc. | Development | New York, NY | 96.31 |
| Utah State University | Validation | Logan, UT | 99.03 |
| WestEd | Validation | San Francisco, CA | 107.56 |
Scale-Up
Validation
Development
Project Location