Data Sets
| Data Set | Office | Description | Format |
|---|---|---|---|
| Freedom of Information Act (FOIA) Annual Report - FY2010 | Department/Agency Level | This file contains the FY 2010 FOIA annual report of the U.S. Department of Education (ED). The report provides detailed information regarding the number and type of FOIA cases we processed in FY 2010. It also includes data regarding time and costs associated with processing these cases. | ![]() |
| Freedom of Information Act (FOIA) Annual Report - FY2009 | Department/Agency Level | This file contains the FY 2009 FOIA annual report of the U.S. Department of Education (ED). The report provides detailed information regarding the number and type of FOIA cases we processed in FY 2009. It also includes data regarding time and costs associated with processing these cases. | ![]() |
| Department of Education, Office of Hearings & Appeals Decisions | Department/Agency Level | OHA provides an independent forum for the fair, impartial, equitable, and timely resolution of disputes involving the U.S. Department of Education and recipients of Federal Education Funds. This website publishes decisions issued by OHA and by the Secretary of Education. Decisions posted on OHA's web site are searchable. | ![]() |
| Federal Resources for Educational Excellence (FREE) in XML | Department/Agency Level | XML feed to find teaching and learning resources from across the federal government on a full range of subjects including art and music, health and physical education, history and social studies, language arts, math and science. | ![]() |
| Trends in International Mathematics and Science Study (TIMSS) 2007 Grade 4 Raw Data | National Center for Education Statistics | This school based assessment provides descriptive data on the educational outcomes of U.S. fourth- and eighth-graders in mathematics and science as well as factors that may be related to achievement in these subject areas. In addition to the assessment, background data is collected from students, their teachers, and schools. TIMSS has been administered every four years since 1995. The United States is one of 57 countries that participated in the study in 2007. | ![]() |
| Trends in International Mathematics and Science Study (TIMSS) 2007 Grade 8 Raw Data | National Center for Education Statistics | This school based assessment provides descriptive data on the educational outcomes of U.S. fourth- and eighth-graders in mathematics and science as well as factors that may be related to achievement in these subject areas. In addition to the assessment, background data is collected from students, their teachers, and schools. TIMSS has been administered every four years since 1995. The United States is one of 57 countries that participated in the study in 2007. | ![]() |
| Trends in International Mathematics and Science Study (TIMSS) 2007 U.S. public-use datafile | National Center for Education Statistics | This school based assessment provides descriptive data on the educational outcomes of U.S. fourth- and eighth-graders in mathematics and science as well as factors that may be related to achievement in these subject areas. In addition to the assessment, background data is collected from students, their teachers, and schools. TIMSS has been administered every four years since 1995. The United States is one of 57 countries that participated in the study in 2007. | ![]() |
| ARRA NEPA Quarterly Report- First Report: Dept. of Education | Executive Office of the President, Council on Environmental Quality | Reports prepared by the Departments and Agencies on status of National Environmental Policy Act (NEPA) progress for activities and projects funded under Division A of the American Recovery and Reinvestment Act of 2009. | ![]() |
| ARRA NEPA Quarterly Report- Second Report: Dept. of Education | Executive Office of the President, Council on Environmental Quality | Reports prepared by the Departments and Agencies on status of National Environmental Policy Act (NEPA) progress for activities and projects funded under Division A of the American Recovery and Reinvestment Act of 2009. | ![]() |



