Skip navigation
Wednesday May 16, 2012

data.ed.gov

Upgrading and Repairing Our Schools

The President is proposing that we invest $30 billion in enhancing the condition of our nation’s public schools and community colleges. This money would fund a range of critical repairs and needed renovation projects that would put hundreds of thousands of Americans – including construction workers, engineers and electrical workers – back to work. And it will help modernize at least 35,000 public schools – from improved science labs and upgraded internet-ready classrooms to renovated facilities.

Putting Our Teachers Back to Work

The Department of Labor reports that nearly 200,000 educators have lost their jobs in the past 12 months and the Council of Economic Advisers estimates another 280,000 are at risk of being laid off in the coming year. President Obama’s American Jobs Act proposal would invest $30 billion to enable up to 400,000 educators to continue teaching, helping our students learn.

Roll over the map to see the investments that the American Jobs Act could make in your area.

State Teacher Jobs Funding Estimated Teacher Jobs Supported K-12 Modernization Funding Community College Modernization Funding Estimated Modernization Jobs Supported
Alabama $451,477,775 7,000 $390,260,746 $67,478,274 6,000
Alaska $70,483,533 900 $62,002,130 $2,500,000 800
Arizona $625,502,087 9,700 $544,400,210 $116,647,092 8,600
Arkansas $278,349,252 4,100 $270,703,905 $42,446,605 4,100
California $3,621,259,606 37,300 $2,812,563,514 $1,131,133,473 51,300
Colorado $478,613,481 7,000 $265,104,258 $57,481,898 4,200
Connecticut $336,337,446 3,800 $185,012,563 $37,970,873 2,900
Delaware $82,997,471 1,100 $73,285,210 $11,588,808 1,100
District of Columbia $45,109,614 500 $84,712,378 $2,500,000 1,100
Florida $1,669,491,158 25,900 $1,280,253,876 $288,434,822 20,400
Georgia $956,651,560 12,800 $909,530,119 $140,587,635 13,700
Hawaii $122,264,776 1,500 $82,237,526 $18,901,624 1,300
Idaho $159,774,914 2,500 $93,563,891 $11,246,509 1,400
Illinois $1,235,498,910 14,500 $1,111,638,798 $212,686,549 17,200
Indiana $629,292,696 9,100 $443,374,881 $79,760,295 6,800
Iowa $287,247,469 4,100 $132,616,241 $56,744,037 2,500
Kansas $278,459,287 4,300 $191,435,153 $45,349,485 3,100
Kentucky $406,537,820 6,100 $390,932,824 $54,747,425 5,800
Louisiana $434,370,214 6,300 $516,782,765 $40,725,712 7,200
Maine $117,334,751 1,800 $90,666,169 $12,816,227 1,300
Maryland $541,737,372 6,000 $315,808,118 $93,949,634 5,300
Massachusetts $591,820,857 6,300 $378,648,666 $68,787,155 5,800
Michigan $945,525,188 11,900 $926,299,948 $157,686,120 14,100
Minnesota $504,350,564 6,900 $274,462,373 $87,839,954 4,700
Mississippi $290,347,609 4,600 $335,182,203 $63,080,088 5,200
Missouri $565,157,036 9,100 $422,247,731 $69,120,054 6,400
Montana $90,146,401 1,400 $77,087,143 $5,729,782 1,100
Nebraska $176,136,404 2,800 $106,724,394 $21,380,744 1,700
Nevada $258,342,150 3,600 $168,355,708 $39,118,396 2,700
New Hampshire $120,930,000 1,700 $70,065,135 $8,744,674 1,000
New Jersey $831,130,335 9,300 $518,631,149 $123,787,583 8,400
New Mexico $200,107,487 3,100 $196,806,850 $49,196,233 3,200
New York $1,769,829,552 18,000 $2,019,988,269 $235,324,477 29,300
North Carolina $900,280,219 13,400 $675,697,991 $163,058,721 10,900
North Dakota $59,889,978 1,000 $58,948,626 $6,523,257 900
Ohio $1,093,811,231 14,200 $985,457,245 $148,292,097 14,700
Oklahoma $359,581,881 5,900 $267,403,940 $57,492,864 4,200
Oregon $350,667,031 4,600 $253,194,364 $71,166,797 4,200
Pennsylvania $1,155,321,669 14,400 $944,023,098 $113,212,355 13,700
Puerto Rico $362,847,785 $899,643,854 $7,926,917 11,800
Rhode Island $94,297,222 1,100 $85,649,181 $12,739,464 1,300
South Carolina $429,529,001 6,400 $381,422,408 $70,810,399 5,900
South Dakota $77,628,214 1,600 $75,553,236 $4,724,819 1,000
Tennessee $596,010,340 9,400 $474,713,172 $61,764,157 7,000
Texas $2,565,540,825 39,500 $2,332,147,541 $458,393,564 36,300
Utah $302,990,907 5,100 $138,672,621 $37,146,849 2,300
Vermont $55,502,503 800 $57,537,367 $5,262,940 800
Virginia $742,337,325 10,800 $425,289,301 $110,079,187 7,000
Washington $627,841,290 8,500 $365,086,328 $83,885,895 5,800
West Virginia $162,820,273 2,600 $161,173,653 $15,441,823 2,300
Wisconsin $536,025,185 7,400 $368,724,521 $79,927,137 5,800
Wyoming $52,462,346 700 $56,276,709 $11,658,521 900
Outlying Areas $150,000,000 $125,000,000 $12,500,000
Bureau of Indian Education $150,000,000 $125,000,000 $12,500,000
CSV